Cabin 5
Cabin 5 at Tall Pines Resort is a 2 bedroom cabin with a large screen porch located on the shores of Nelson Lake in Hayward Wisconsin
Rates:
- $950.00 per week (for up to 4 people)
- $50.00 per week for each additional person (limit: 6)
OR
$15.00 per day for each additional person
Cabin Features:
Sleeping arrangements:
1 Queen bed
1 Full bed
2 Twin beds
1 Pull-out couch
- Large picture windows overlooking our bay
- Large screen porch for your enjoyment
- Free wireless Internet (WIFI)
- Televisions with DVD/VHS players
- Spectrum & Roku
- Fully equipped kitchen
- All bedding furnished (kitchen & bath towels are not provided)
- Picnic table and charcoal grill
- Boat slip included
- On-site fish cleaning house with freezer service
- Pets welcome (see Pet Policy)
Cabin & Pet Policy
Cabins:
- Occupancy: Limit of 6 persons per cabin.
- Check-In/Check-Out: Check-in at 3 PM | Check-out at 9 AM.
- Amenities: All cabins are equipped with air conditioning.
Rates & Deposits:
- All rates are subject to a 2% room & 5.5% sales tax.
- A $250.00 deposit per unit is required. Refunds for cancellations are provided only if the cabin is re-rented.
- Rates may increase during holidays and special events.
- Rates listed may have changed since the last website update.
Pets:
- Maximum of two pets per cabin.
- Pets must be leashed, cleaned up after, and crated when left unattended.
- Pet Fee: $100 per week or $15 per day, per pet.
Smoking Policy:
- All cabins are smoke-free.
- Smoking is permitted only on decks and in common areas. Please be responsible.
Cabins:
- Occupancy: Limit of 6 persons per cabin.
- Check-In/Check-Out: Check-in at 3 PM | Check-out at 9 AM.
- Amenities: All cabins are equipped with air conditioning.
Rates & Deposits:
- All rates are subject to a 2% room & 5.5% sales tax.
- A $250.00 deposit per unit is required. Refunds for cancellations are provided only if the cabin is re-rented.
- Rates may increase during holidays and special events.
- Rates listed may have changed since the last website update.
Pets:
- Maximum of two pets per cabin.
- Pets must be leashed, cleaned up after, and crated when left unattended.
- Pet Fee: $100 per week or $15 per day, per pet.
Smoking Policy:
- All cabins are smoke-free.
- Smoking is permitted only on decks and in common areas. Please be responsible.
Available
Booked
Closed for Season
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | ||||||
02 May 2026Oberle Group 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 May 2026Oberle Group 21 | 22 May 2026Solinsky Group 22 |
23 May 2026Solinsky Group 23 | 24 May 2026Solinsky Group 24 | 25 May 2026Solinsky Group 25 | 26 May 2026Solinsky Group 26 | 27 May 2026Solinsky Group 27 | 28 May 2026Solinsky Group 28 | 29 May 2026Solinsky Group 29 |
30 May 2026Sambs Grpup 30 | 31 May 2026Sambs Grpup 31 |
June 2026
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
01 June 2026Sambs Grpup 1 | 02 June 2026Sambs Grpup 2 | 03 June 2026Sambs Grpup 3 | 04 June 2026Sambs Grpup 4 | 05 June 2026Sambs Grpup 5 | ||
06 June 2026 Bruley Grpup 6 | 7 | 8 | 9 | 10 | 11 | 12 June 2026 Bruley Group 12 |
13 June 2026Williams Group 13 | 14 | 15 | 16 | 17 | 18 | 19 June 2026Williams Group 19 |
20 June 2026Guillaume Group 20 | 21 June 2026Guillaume Group 21 | 22 June 2026Guillaume Group 22 | 23 June 2026Guillaume Group 23 | 24 June 2026Guillaume Group 24 | 25 June 2026Guillaume Group 25 | 26 June 2026Guillaume Group 26 |
27 June 2026Guillaume Group 27 | 28 | 29 | 30 |
July 2026
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
04 July 2026Oberle Group 4 | 05 July 2026Oberle Group 5 | 06 July 2026Oberle Group 6 | 07 July 2026Oberle Group 7 | 08 July 2026Oberle Group 8 | 09 July 2026Oberle Group 9 | 10 July 2026Oberle Group 10 |
11 July 2026Oberle Group 11 | 12 July 2026Oberle Group 12 | 13 July 2026Oberle Group 13 | 14 July 2026Oberle Group 14 | 15 July 2026Oberle Group 15 | 16 July 2026Oberle Group 16 | 17 July 2026Oberle Group 17 |
18 July 2026Dunne Group 18 | 19 July 2026Dunne Group 19 | 20 July 2026Dunne Group 20 | 21 July 2026Dunne Group 21 | 22 July 2026Dunne Group 22 | 23 July 2026Dunne Group 23 | 24 July 2026Dunne Group 24 |
25 July 2026Reincke Group 25 | 26 July 2026Reincke Group 26 | 27 July 2026Reincke Group 27 | 28 July 2026Reincke Group 28 | 29 July 2026Reincke Group 29 | 30 July 2026Reincke Group 30 | 31 July 2026Reincke Group 31 |





