Cabin 6
Cabin 6 is located next door to Tall Pines Resort is a 3 bedroom cabin located on the shores of Nelson Lake in Hayward Wisconsin.
Peak Season Rates: May 20th – September 6th
- $975.00 per week (for up to 4 people)
- $50.00 per week for each additional person (limit: 6)
OR
$15.00 per day for each additional person
Off-Season Rates: May 3rd – May 19th & after September 7th
Off- Season Daily Rates:
- Coming soon
WE ARE CURRENTLY UPDATING PHOTOS FOR THIS CABIN
Cabin & Pet Policy
Cabins:
- Occupancy: Limit of 6 persons per cabin.
- Check-In/Check-Out: Check-in at 3 PM | Check-out at 9 AM.
- Amenities: All cabins are equipped with air conditioning.
Rates & Deposits:
- All rates are subject to a 2% room & 5.5% sales tax.
- A $250.00 deposit per unit is required. Refunds for cancellations are provided only if the cabin is re-rented.
- Rates may increase during holidays and special events.
- Rates listed may have changed since the last website update.
Pets:
- Maximum of two pets per cabin.
- Pets must be leashed, cleaned up after, and crated when left unattended.
- Pet Fee: $100 per week or $15 per day, per pet.
Smoking Policy:
- All cabins are smoke-free.
- Smoking is permitted only on decks and in common areas. Please be responsible.
Cabins:
- Occupancy: Limit of 6 persons per cabin.
- Check-In/Check-Out: Check-in at 3 PM | Check-out at 9 AM.
- Amenities: All cabins are equipped with air conditioning.
Rates & Deposits:
- All rates are subject to a 2% room & 5.5% sales tax.
- A $250.00 deposit per unit is required. Refunds for cancellations are provided only if the cabin is re-rented.
- Rates may increase during holidays and special events.
- Rates listed may have changed since the last website update.
Pets:
- Maximum of two pets per cabin.
- Pets must be leashed, cleaned up after, and crated when left unattended.
- Pet Fee: $100 per week or $15 per day, per pet.
Smoking Policy:
- All cabins are smoke-free.
- Smoking is permitted only on decks and in common areas. Please be responsible.
Available
Booked
Closed for Season
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 May 2025Munro Family 16 | 17 May 2025Munro Family 17 |
18 May 2025Munro Family 18 | 19 May 2025Munro Family 19 | 20 May 2025Munro Family 20 | 21 May 2025Munro Family 21 | 22 May 2025Munro Family 22 | 23 May 2025Johnson Family 23 | 24 May 2025Johnson Family 24 |
25 May 2025Johnson Family 25 | 26 May 2025Johnson Family 26 | 27 May 2025Johnson Family 27 | 28 May 2025Johnson Family 28 | 29 May 2025Johnson Family 29 | 30 May 2025Johnson Family 30 | 31 May 2025Sambs Family 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 June 2025Sambs Family 1 | 02 June 2025Sambs Family 2 | 03 June 2025Sambs Family 3 | 04 June 2025Sambs Family 4 | 05 June 2025Sambs Family 5 | 06 June 2025Sambs Family 6 | 07 June 2025Hermsen Family 7 |
08 June 2025Hermsen Family 8 | 09 June 2025Hermsen Family 9 | 10 June 2025Hermsen Family 10 | 11 June 2025Hermsen Family 11 | 12 June 2025Hermsen Family 12 | 13 June 2025Booked 13 | 14 June 2025Booked 14 |
15 June 2025Booked 15 | 16 June 2025Booked 16 | 17 June 2025Booked 17 | 18 June 2025Booked 18 | 19 June 2025Booked 19 | 20 June 2025Booked 20 | 21 June 2025Olson Family 21 |
22 June 2025Olson Family 22 | 23 June 2025Olson Family 23 | 24 June 2025Olson Family 24 | 25 June 2025Olson Family 25 | 26 June 2025Olson Family 26 | 27 June 2025Olson Family 27 | 28 June 2025Peterson Family 28 |
29 June 2025Peterson Family 29 | 30 June 2025Peterson Family 30 |
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 July 2025Peterson Family 1 | 02 July 2025Peterson Family 2 | 03 July 2025Peterson Family 3 | 04 July 2025Peterson Family 4 | 05 July 2025Dunn Family 5 | ||
06 July 2025Dunn Family 6 | 07 July 2025Dunn Family 7 | 08 July 2025Dunn Family 8 | 09 July 2025Dunn Family 9 | 10 July 2025Dunn Family 10 | 11 July 2025Dunn Family 11 | 12 July 2025Bruley Family 12 |
13 July 2025Bruley Family 13 | 14 July 2025Bruley Family 14 | 15 July 2025Bruley Family 15 | 16 July 2025Bruley Family 16 | 17 July 2025Bruley Family 17 | 18 July 2025Bruley Family 18 | 19 July 2025Jensen Family 19 |
20 July 2025Jensen Family 20 | 21 July 2025Jensen Family 21 | 22 July 2025Jensen Family 22 | 23 July 2025Jensen Family 23 | 24 July 2025Jensen Family 24 | 25 July 2025Jensen Family 25 | 26 July 2025Alexander Family 26 |
27 July 2025Alexander Family 27 | 28 July 2025Alexander Family 28 | 29 July 2025Alexander Family 29 | 30 July 2025Alexander Family 30 | 31 July 2025Alexander Family 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 August 2025Alexander Family 1 | 02 August 2025Unavailable 2 | |||||
03 August 2025Unavailable 3 | 04 August 2025Unavailable 4 | 05 August 2025Unavailable 5 | 06 August 2025Unavailable 6 | 07 August 2025Unavailable 7 | 08 August 2025Unavailable 8 | 09 August 2025Aimers Family 9 |
10 August 2025Aimers Family 10 | 11 August 2025Aimers Family 11 | 12 August 2025Aimers Family 12 | 13 August 2025Aimers Family 13 | 14 August 2025Aimers Family 14 | 15 August 2025Aimers Family 15 | 16 August 2025Unavailable 16 |
17 August 2025Unavailable 17 | 18 August 2025Unavailable 18 | 19 August 2025Unavailable 19 | 20 August 2025Unavailable 20 | 21 August 2025Unavailable 21 | 22 August 2025Unavailable 22 | 23 August 2025Unavailable 23 |
24 August 2025Unavailable 24 | 25 August 2025Unavailable 25 | 26 August 2025Unavailable 26 | 27 August 2025Unavailable 27 | 28 August 2025Unavailable 28 | 29 August 2025Unavailable 29 | 30 August 2025Unavailable 30 |
31 August 2025Unavailable 31 |